Paper Trade Emini Russell 2000 ER2 6:4 $78
Toady my trades start on the wrong side of the bed, I want to short but click on the wrong side of things and long the position … so I have to work harder to recover rendering 6 wins with 4 losses getting only $78
| Date | Win Amt | Wins | Losses | Total Trade | Contract / Trade | Comm | Net | Accumulated Wins |
| Tue 8/4 | $300.00 | 3 | 0 | 3 | 2 | $27.60 | $272.40 | $272.40 |
| Wed 9/4 | $180.00 | 5 | 1 | 6 | 2 | $55.20 | $124.80 | $397.20 |
| Thu 10/4 | $4,500.00 | 38 | 0 | 38 | 2 | $349.60 | $4,150.40 | $4,547.60 |
| Fri 11/4 | -$20.00 | 3 | 2 | 5 | 2 | $46.00 | -$66.00 | $4,481.60 |
| Mon 14/4 | $280.00 | 5 | 0 | 5 | 2 | $46.00 | $234.00 | $4,715.60 |
| Tue 15/4 | $760.00 | 6 | 0 | 6 | 2 | $55.20 | $704.80 | $5,420.40 |
| Wed 16/4 | $200.00 | 2 | 0 | 2 | 2 | $18.40 | $181.60 | $5,602.00 |
| Thu 17/4 | $170.00 | 6 | 4 | 10 | 2 | $92.00 | $78.00 | $5,680.00 |
Viewed 5159 times by 569 viewers






