Paper Trade Emini Russell 2000 ER2 6:0 $704.80

Date Win Amt Wins Losses Total Trade Contract / Trade Comm Net Accumulated Wins
Tue 8/4 $300.00 3 0 3 2 $27.60 $272.40 $272.40
Wed 9/4 $180.00 5 1 6 2 $55.20 $124.80 $397.20
Thu 10/4 $4,500.00 38 0 38 2 $349.60 $4,150.40 $4,547.60
Fri 11/4 -$20.00 3 2 5 2 $46.00 -$66.00 $4,481.60
Mon 14/4 $280.00 5 0 5 2 $46.00 $234.00 $4,715.60
Tue 15/4 $760.00 6 0 6 2 $55.20 $704.80 $5,420.40

Today’s paper trade is much easier and not brainer once the indicators shows the entry for the emini russell 2000 er2. Exit is much about GREED. :D

 Viewed 3832 times by 479 viewers

No Comments

Leave a reply

You must be logged in to post a comment.