Paper Trade Emini Russell 2000 ER2 5:0 $234
Today’s trade was rather exhausting as the market for emini russell 2000 er2 is so undecided as to where its going, in the 1st hour I took 5 trades which is more than what I wanted. My target is to do it within 3 and that’s it for the day. …
| Date | Win Amt | Wins | Losses | Total Trade | Contract / Trade | Comm | Net | Accumulated Wins |
| Tue 8/4 | $300.00 | 3 | 0 | 3 | 2 | $27.60 | $272.40 | $272.40 |
| Wed 9/4 | $180.00 | 5 | 1 | 6 | 2 | $55.20 | $124.80 | $397.20 |
| Thu 10/4 | $4,500.00 | 38 | 0 | 38 | 2 | $349.60 | $4,150.40 | $4,547.60 |
| Fri 11/4 | -$20.00 | 3 | 2 | 5 | 2 | $46.00 | -$66.00 | $4,481.60 |
| Mon 14/4 | $280.00 | 5 | 0 | 5 | 2 | $46.00 | $234.00 | $4,715.60 |
Viewed 3858 times by 466 viewers




