<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>zandtenn &#187; EURUSD</title>
	<atom:link href="http://zandtenn.com/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://zandtenn.com</link>
	<description>the path only I can take and no one else can take it for me</description>
	<lastBuildDate>Wed, 30 Nov 2011 02:52:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why I DAY TRADE?</title>
		<link>http://zandtenn.com/2011/09/19/why-i-day-trade/</link>
		<comments>http://zandtenn.com/2011/09/19/why-i-day-trade/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:57:15 +0000</pubDate>
		<dc:creator>zandtenn</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[CL]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[futures]]></category>

		<guid isPermaLink="false">http://zandtenn.com/?p=64</guid>
		<description><![CDATA[Why I would rather take DAY TRADE (forex, futures) as a business? Day trade forex and futures as a business is the best business and with minimum overheads; No fix costs &#8211; no rentals, no need office, no need storage, &#8230; <a href="http://zandtenn.com/2011/09/19/why-i-day-trade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Why I would rather take DAY TRADE (forex, futures) as a business?</strong><br />
Day trade forex and futures as a business is the best business and with minimum overheads;</p>
<ol>
<li>No fix costs &#8211; no rentals, no need office, no need storage, no need factories, no need shops, no need inventories, no need realtors, no need employees, no need lawyers, almost no paper work.</li>
<li>Leveraging for Forexe</li>
<li>In and Out of &#8220;Business: easily; i.e. opening or closing a position easily.</li>
<li>Business size flexibility by simply taking a trade size accordingly.</li>
<li>Trade from anywhere so long there is internet connection.</li>
</ol>
<p>Only need a computer and internet connection. Sometimes I take profit using my mobile phone <img src='http://zandtenn.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://zandtenn.com/2011/09/19/why-i-day-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Forex Trading Plateform</title>
		<link>http://zandtenn.com/2011/09/17/my-forex-trading-plateform/</link>
		<comments>http://zandtenn.com/2011/09/17/my-forex-trading-plateform/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 06:58:55 +0000</pubDate>
		<dc:creator>zandtenn</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[day trade]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://zandtenn.com/?p=13</guid>
		<description><![CDATA[I trade mainly EURUSD watching it from 9pm till 12am eastern on and off. Whenever I see a good setup, I&#8217;ll pull the trigger and position myself for a profit. Day Trading can be profitable when you know what you &#8230; <a href="http://zandtenn.com/2011/09/17/my-forex-trading-plateform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://picasaweb.google.com/lh/photo/gvhpb_60MeoUx3UdLJwh-w?feat=embedwebsite"><img src="https://lh4.googleusercontent.com/-dzKYrDDDYW8/TnRD_yGcUOI/AAAAAAAAAFM/PEBK8MCi1-c/s640/%252524EURUSD%252520%25252810%252520Range%252529%252520%2525209_16_2011.jpg" alt="" width="640" height="341" /></a></p>
<p>I trade mainly EURUSD watching it from 9pm till 12am eastern on and off. Whenever I see a good setup, I&#8217;ll pull the trigger and position myself for a profit. Day Trading can be profitable when you know what you are doing.<br />
My trading platform for EURUSD and Sweet Crude (CL): NinjaTrader7, Rangebars. Indicators: TDI, MACD, DynamicSRLines, BB band, DoubleMA, SuperTrend (as shown on the above chart)</p>
<p>I also use MT4 to watch EURUSD as shown below<br />
<a href="https://picasaweb.google.com/lh/photo/AV5yTHd0mGZTUoV6fsZaVA?feat=embedwebsite"><img src="https://lh4.googleusercontent.com/-rXXbV7QZXp4/TnRXu2FMMhI/AAAAAAAAAFg/hHCdyf1C6CA/s800/eu1107281435.gif" height="600" width="600" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://zandtenn.com/2011/09/17/my-forex-trading-plateform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

