Forex Trade GBPUSD
Forex Trade CADJPY buy stop 88.300 stop loss 84.150
eurusd breakout buy stop 1.37450 SL 1.3420
Forex Trade Sell Stop EurGbp 0.89630
ZEITGEIST – MOVIE
ZEITGEIST – MOVIE (FULL VERSION)
Documentary depicting religion, 911, money, and the lies we’re told. Money, Banking, Corruption, Truth. www.zeitgeistmovie.com
The Black & Scholes Magical Midas Formula
The Black & Scholes Magical Midas Formula
Winning Trades Forex eurusd
Article by Bradley W. Gareiss, Technical Analyst, GFT (FX360.com)
Trading errors are usually induced by emotions caused by previous trades. The most dangerous emotional catalyst (in my opinion) occurs when a trader loses a trade they felt was a certain winner. After losing this trade, a trader feels sad, angry, or even vengeful against the market. This causes a trader to enter a trade irrationally in order to win back what they felt they were cheated out of. Of course, this trade usually is a loser. If it wins, this can be even worse, because it encourages this type of decision making in the future, which could lead to even larger losses.
In my last 3 losing trades truely reflects the above statement
2 were winning trades that turn into losers ![]()
Open Time Type Size Item Price S / L T / P Close Time Price Profit
2010.02.11 21:07 sell 1.00 eurusd 1.36737 1.36679 1.36526 2010.02.11 22:18 1.36679 58.00
2010.02.12 06:57 buy 1.00 eurusd 1.35578 1.35470 0.00000 2010.02.12 07:01 1.35470 -108.00
2010.02.12 07:04 buy 1.00 eurusd 1.35527 1.35583 0.00000 2010.02.12 07:50 1.35583 56.00
2010.02.12 08:01 buy 1.00 eurusd 1.35709 1.35730 0.00000 2010.02.12 08:10 1.35763 54.00
2010.02.12 08:15 buy 1.00 eurusd 1.35724 1.35796 0.00000 2010.02.12 08:56 1.35796 72.00
2010.02.12 09:00 buy 1.00 eurusd 1.35892 1.35738 1.36088 2010.02.12 09:16 1.35738 -154.00
2010.02.12 09:29 sell 1.00 eurusd 1.35729 1.35870 1.35386 2010.02.12 09:53 1.35815 -86.00
2010.02.12 10:02 sell 1.00 eurusd 1.36087 1.36207 1.35907 2010.02.12 10:08 1.36207 -120.00
2010.02.12 11:07 buy 1.00 eurusd 1.36091 1.36143 1.36250 2010.02.12 11:27 1.36143 52.00







